National Bureau of Statistics’ (NBS) latest data has revealed that all 774 local government areas (LGAs) across the 36 states and the federal capital territory (FCT) received a total net statutory allocation of N1.69 trillion from the federal account allocation committee (FAAC) in the first half of 2024.
It however revealed that all 20 LGAs in Lagos received more FAAC revenue compared to others in Nigeria.
NBS data showed that Alimosho LGA received N11.13 billion in the first six months of 2024, making it the highest FAAC recipient among the 774 local councils, according to the NBS.
Ajeromi/Ifelodun LGA came next with N8.90 billion, while Kosofe LGA received N8.80 billion in the first half of 2024.
Other top monetary receivers include Mushin (N8.69 billion), Oshodi/Isolo (N8.66 billion), Ojo (N8.58 billion), Ikorodu (N8.41 billion), and Surulere (N8.24 billion).
The lowest LGA FAAC earners include Ifedayo LGA in Osun state, – N1.30 billion, Ilejemeji in Ekiti which got N1.38 billion, and Bakassi in Cross River – N1.39 billion.
On July 11, 2024, the supreme court ordered the federal government to withhold allocations of LGAs governed by unelected officials appointed by governors.
Here are the top 35 LGAs in Nigeria by FAAC allocation in the first half of 2024.
S/N | State | LGA AREA | Net statutory allocation |
1 | Lagos | ALIMOSHO | N11,125,569,058.06 |
2 | Lagos | AJEROMI/IFELODUN | N8,904,728,579.89 |
3 | Lagos | KOSOFE | N8,803,368,865.59 |
4 | Lagos | MUSHIN | N8,693,172,825.22 |
5 | Lagos | OSHODI/ISOLO | N8,655,276,499.40 |
6 | Lagos | OJO | N8,575,594,528.96 |
7 | Lagos | IKORODU | N8,414,325,544.95 |
8 | Lagos | SURULERE | N8,238,506,999.04 |
9 | Lagos | AGEGE | N8,080,824,853.54 |
10 | Lagos | IFAKO/IJAYE | N7,964,424,656.85 |
11 | Lagos | SOMOLU | N7,861,958,799.65 |
12 | Lagos | IKEJA | N7,562,322,910.33 |
13 | Lagos | AMOWO-ODOFIN | N7,548,291,846.14 |
14 | Lagos | LAGOS MAINLAND | N7,537,561,759.80 |
15 | Lagos | ETI-OSA | N7,524,930,309.64 |
16 | Lagos | BADAGRY | N7,325,668,449.83 |
17 | Lagos | APAPA | N7,176,937,789.60 |
18 | Lagos | LAGOS ISLAND | N7,140,136,090.46 |
19 | Lagos | EPE | N7,123,051,691.47 |
20 | Lagos | IBEJU-LEKKI | N6,821,145,324.58 |
21 | FCT Abuja | ABUJA MUNICIPAL | N6,294,647,971.10 |
22 | Rivers | PORT HARCOURT | N4,432,519,769.65 |
23 | FCT Abuja | BWARI | N4,289,385,337.67 |
24 | Rivers | OBIO/AKPOR | N4,104,556,959.77 |
25 | FCT Abuja | GWAGWALADA | N3,987,711,966.03 |
26 | FCT Abuja | KWALI | N3,814,664,563.40 |
27 | FCT Abuja | KUJE | N3,813,776,540.26 |
28 | FCT Abuja | ABAJI | N3,602,765,765.03 |
29 | Kano | NASSARAWA | N3,553,724,933.52 |
30 | Rivers | KHANA | N3,513,494,113.36 |
31 | Rivers | OGBA/EGBEMA/NDONI | N3,489,521,634.05 |
32 | Rivers | OBUA/ODUAL | N3,478,140,399.80 |
33 | Bauchi | BAUCHI | N3,419,144,260.39 |
34 | Rivers | ETCHE | N3,406,781,729.40 |
35 | Rivers | AHOADA WEST | N3,338,745,927.24 |
The full list can be found here.
LindaIkeji/TheCable